

















Property Attributes
- ML#2200102440
- TypePending
- CountyWAYNE
- CityWestland
- AreaWestland
- NeighborhoodVALLEY VIEW ESTATES SUB
- Zip48186
- StyleColonial
- Year Built2004
- Taxes3695
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2029
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Real Estate One-Plymouth
Property Description
A beautiful, modern, spacious colonial is available for sale. The property has close proximity to freeways and shopping. Located in a well maintained subdivision. This home has four bedrooms and two and a half baths and is perfect for a young family. A definite must see. Highest and best by Tuesday at 7pm
Price History | |
---|---|
12/30/2020 | Listed $235,000 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Unfinished |
Construction Materials | Aluminum, Brick |
Cooling | Central Air |
Cumulative Days on Market | 6 |
Down Payment Resource | Yes |
HOA Fee Includes | Maintenance Grounds |
Heating | Forced Air, Hot Water |
Homestead | Yes |
Listing Agent Public Id | 315243 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 56071010033000 |
Possession | Close Plus 31-60 Days |
Property Type | Residential |
School District | Wayne-Westland |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | VALLEY VIEW ESTATES SUB |
Terms Offered | Cash, Conventional, FHA, VA |
Total Sq Ft | 2029 |
Transaction Type | Sale |
Warranty | Yes |
Year Built | 2004 |
Year Remodeled | 2010 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Fireplace Locations | Family Room |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Natural Gas |
Interior Features | Cable Available |
Kitchen Appliances | Dryer, Microwave, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Washer |
Total Baths | 2.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Colonial |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 55 |
Garage Capacity | 2 Car |
Garage Features | Attached, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Size Area | 0.15 |
Lot Size Dimensions | 55.00X12.70 |
Porch | Deck, Porch |
Roof Material | Composition |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime Real Estate & Associates and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 27, 2021 7:53 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd